LCD (liquid crystal display) screens come in various sizes and resolutions. Resolution is defined as the number of pixels or small dots that make up an LCD screen. ... Each of these pixels turns on and off and filters light through colored sub-pixels which results in an image.
Exson TFT LCD module is ISO 900, UL certified factory, with reliable supply chain, has a range of off-the-shelf solutions available, stable supply 300-500k/month. With transparent sales and offer, guaranty lowest competitive price in the market. All the products are long last design with strict quality control, ensure 3 years defective rate below 0.3%.
The available sizes now vary from 1.44" 2.44", 3.5" to 43" standard TFT LCD modules,we also offer HB or WG to suit your needs, resolution including (128*128 ) (240*240) (240*320) (320*480) (800*480 ) (1024X600) (1200x1920 )etc. View our quality products below and feel free to Contact Us.
Product | Size | Resolution | Picture | Part Number | Structure | Drive_IC | Interface | Brightness | Viewing (Grayscale) | OD Size (W*H*T) | AA_Size (mm) | Op. Temp | St. Temp |
0.96 Inch 80x160 13PIN SPI4 IPS 110nits TFT LCD Display Module | 0.96 Inch | 80*160 | EX00901 | TFT | ST7735S | SPI_4W | 200nits | ALL | 14.04×27.95×1.35 | 10.8*21.7 | -20~70°C | -30~80°C | |
1.3 Inch 240x240 13PIN SPI4 IPS 160nits TFT LCD Display Module | 1.3 Inch | 240*240 | EX01301 | TFT | ST7789V | SPI_4W | 200nits | ALL | 33.00*33.00*2.3 | 23.4*23.4 | -20~70°C | -30~80°C | |
1.44 Inch 128x128 SQQVGA 10PIN SPI4 TN 250nits TFT LCD Display Module | 1.44 Inch | 128*128 | EX01401 | TFT | ST7735S | SPI_4W | 200nits | 12:00 | 29.00*34.41*2.22 | 25.5*26.5 | -20~70°C | -30~80°C | |
1.54 Inch 320x320 SQVGA 24PIN SPI4 IPS 300nits TFT LCD Display Module | 1.54 Inch | 320*320 | EX01501 | TFT | ST7796S | SPI_4W | 300nits | ALL | 31.52*33.72*1.45 | 27.74*27.74 | -20~70°C | -30~80°C | |
1.77 Inch 128x160 QQVGA 12PIN TN 300nits TFT LCD Display Module | 1.77 Inch | 128*160 | EX01701 | TFT | ST7735S | SPI_4W | 200nits | 12:00 | 34.0*45.83*2.4 | 28.03*35.04 | -20~70°C | -30~80°C | |
2.0 Inch 240X320 QVGA 22PIN MCU IPS 450nits TFT LCD Display Module | 2.0 Inch | 320*240 | EX02001 | TFT | ST7789V | MCU_8BIT | 450nits | ALL | 36.2*51.8*2.35 | 30.66*40.8 | -20~70°C | -30~80°C | |
2.0 Inch 480x360 HVGA 24PIN MIPI IPS 250nits TFT LCD Display Module | 2.0 Inch | 480*360 | EX02002 | TFT | ST7701S | MIPI | 250nits | ALL | 49.1*45.96*2.53 | 30.66*40.8 | -20~70°C | -30~80°C | |
2.0 Inch 240x320 QVGA 50PIN RGB IPS 300nits TFT LCD Display Module | 2.0 Inch | 320*240 | EX02001-A01 | TFT | ST7789V | MCU_8BIT | 450nits | ALL | 36.2*51.8*2.35 | 30.66*40.8 | -20~70°C | -30~80°C | |
2.3 Inch 320x240 QVGA 40PIN MUC TN 300nits TFT LCD Display Module | 2.3 Inch | 320*240 | EX02301 | TFT | ILI9342C | MCU_16BIT | 250nits | 12:00 | 51.0*45.8*2.35 | 46.75*35.06 | -20~70°C | -30~80°C | |
2.4 Inch 240x320 QVGA 14PIN SPI4 IPS 250nits TFT LCD Display Module | 2.4 Inch | 240*320 | EX02401 | TFT | ST7789V | SPI_4W | 250nits | ALL | 42.00*59.00*2.24 | 36.72*48.96 | -20~70°C | -30~80°C | |
2.4 Inch 240x320 QVGA 6PIN UART TN 220nits TFT LCD Display Module | 2.4 Inch | 240*320 | EX02402 | TFT | ST7789V | UART RS232/TTL | 220nits | 12:00 | 44.02*78.11*7.56 | 36.72*48.96 | -20~70°C | -30~80°C | |
2.47 Inch 480x480 Round 35PIN MIPI 400nits TFT LCD Display Module | 2.47”Round | 480*480 | EX02403 | TFT | HX8370-C | MIPI | 400nits | ALL | 69.19*71.74*2.45 | 62.64*62.64 | -20~70°C | -30~80°C | |
3.2 Inch 240X320 QVGA 22PIN MCU IPS 300nits TFT LCD Display Module | 3.2 Inch | 240*320 | EX03201 | TFT | ILI9341V | MCU_8BIT | 300nits | ALL | 55.04×77.5×2.5 | 48.6×64.7 | -20~70°C | -30~80°C | |
3.5 Inch 320X240 QVGA 54PIN RGB TN 300nits TFT LCD Display Module | 3.5 Inch | 320*240 | EX03501 | TFT | HX8238D | TTL | 360nits | 12:00 | 76.84*63.84*3.22 | 70.08*52.56 | -10~60°C | -20~70°C | |
3.5 Inch 320x480 HVGA 50PIN RGB TN 350nits TFT LCD Display Module | 3.5 Inch | 320*480 | EX03502 | TFT | ILI9488C | RGB/MCU | 350nits | 12:00 | 54.48*83.00*2.2 | 48.96*73.44 | -20~70°C | -30~80°C | |
3.5 Inch 320x480 HVGA 6PIN UART TN 220nits TFT LCD Display Module | 3.5 Inch | 480*320 | EX03505 | TFT | ST7796S | UART RS232/TTL | 220nits | 3:00 | 108.71*60.71*8.8 | 73.44*48.96 | -20~70°C | -30~80°C | |
3.5 Inch 640x480 VGA 54PIN RGB IPS 400nits TFT LCD Display Module | 3.5 Inch | 640*480 | EX03510 | TFT | TBD | RGB | 400nits | ALL | 76.84*63.84*3.22 | 70.08*52.56 | -20~70°C | -30~80°C | |
3.97 Inch 480X800 WVGA 39PIN MIPI IPS 400nits TFT LCD Display Module | 3.97 Inch | 480*800 | EX04008-A01+CT01 | TFT | ST7701S | SPI+RGB | 400nits | ALL | 57.14*97.3*3.48 | 51.84*86.4 | -20~70°C | -30~80°C | |
4.3 Inch 480X800 WVGA 50PIN RGB IPS 300nits TFT LCD Display Module | 4.3 Inch | 480*800 | EX04301 | TFT | JD9161BA | RGB 24Bit | 400nits | ALL | 62.86*105.75*2.0 | 56.16*93.60 | -20~70°C | -30~80°C | |
4.3 Inch 480x272 HVGA 6PIN UART TN 220nits TFT LCD Display Module | 4.3 Inch | 480*272 | EX04302 | TFT | ST7282 | UART RS232/TTL | 220nits | 6:00 | 130.1*69.8*9.1 | 95.04*53.86 | -20~70°C | -30~80°C | |
4.3 Inch 480x272 HVGA 44PIN TTL IPS 360nits TFT LCD Display Module | 4.3 Inch | 480*272 | EX04327 | 4.3'' | SC7283 | TTL | 360nits | ALL | 105.5*67.2*4.8 | 95.04*53.86 | -20~70°C | -30~70°C | |
5.0 Inch 800x480 WVGA 40PIN TTLTN 350nits TFT LCD Display Module | 5.0 Inch | 800*480 | EX05002 | TFT | ST7262 | UART RS232/TTL | 250nits | 6:00 | 150.00*81.85*10.45 | 108.0*64.8 | -20~70°C | -30~80°C | |
5.0 Inch 800x480 WVGA 6PIN UART TN 250nits TFT LCD Display Module | 5.0 Inch | 800×480 | EX05003 | UART TN | ST7262 | UART TFT LCD | 250nits | 6:00 | 81.85*150*9.2 | 64.8*108 | -20~70℃ | -30~80℃ | |
5.5 Inch 800x1280 HD HDMI+USB IPS 400nits TFT LCD Display Module | 5.5 Inch | 720*1280 | EX05504-A02 | TFT | ILI9488C+LT8918L | LVDS | 400nits | ALL | 70.94*129.56*1.53 | 68.04 *120.96 | -20~70°C | -30~80°C | |
7.0 Inch 800x480 WVGA 50PIN TTL TN 350nits TFT LCD Display Module | 7.0 Inch | 800*480 | EX07015 | TFT | EK9713CA & EK73002ACGB | TTL 50PIN | 400nits | 6:00 | 165.00*100.00*3.5 | 154.08 * 85.92 | -10~50°C | -20~60°C | |
7.0 Inch 1024x600 WSVGA 40PIN HDMI+USB IPS 450nits TFT LCD Display Module | 7.0 Inch | 1024*600 | EX07017 | TFT | HDMI+USB | 450nits | ALL | 164.9*100*3.5 | 154.21 * 85.92 | -10~50°C | -20~60°C | ||
7.0 Inch 1024x600 WSVGA 40PIN LVDS IPS 450nits 1 TFT LCD Display Module | 7.0 Inch | 1024*600 | EX07018 | TFT | HX8282-A11& HX8696-A00 | LVDS | 450nits | ALL | 185.78 × 117.57 × 5.35 | 154.21 * 85.92 | -10~50°C | -20~60°C | |
7.0 Inch 800x480 WVGA 40PIN TTL TN 450nits TFT LCD Display Module | 7.0 Inch | 800*480 | EX07045 | TFT | EK9713CA & EK73002ACGB | TTL 40PIN | 450nits | 6:00 | 165.00*100.00*5.4 | 154.08 * 85.92 | -10~50°C | -20~60°C | |
7.0 Inch 1024x600 WSVGA 40PIN LVDS IPS 450nits 2 TFT LCD Display Module | 7.0 Inch | 1024*600 | EX07018-A01+CT01 | TFT | HX8282-A11& HX8696-A00 | LVDS | 450nits | ALL | 185.78*117.57*5.35 | 154.21 * 85.92 | -10~50°C | -20~60°C | |
10.1 Inch 1024x600 WSVGA 50PIN TTL TN 300nits TFT LCD Display Module | 10.1 Inch | 1024*600 | EX10121 | TFT | EK79001&EK73215 | TTL | 300nits | 6:00 | 235.0*143.0*5.1 | 222.72*125.28 | -10~60°C | -20~65°C | |
23.6 Inch 1920x1080 FHD 30PIN LVDS-Double IPS 600nits TFT LCD Display Module | 23.6 Inch | 1920*1080 | EX23601 | TFT | TBD | LVDS*2 | 600nits | ALL | 544.80*320.50*9.45 | 521.28*293.22 | -10~60°C | -20~70°C | |
40.0 Inch 1920x1080 FHD 50PIN LVDS-Double MVA 750nits TFT LCD Display Module | 40 Inch | 1920*1080 | EX40006 | TFT | TBD | LVDS*4 | 700nits | aLL | 895.9*511.7*20.0 | 878.112 x 485.352 | 0~40°C | -20~60°C |
LCD (liquid crystal display) screens come in various sizes and resolutions. Resolution is defined as the number of pixels or small dots that make up an LCD screen. ... Each of these pixels turns on and off and filters light through colored sub-pixels which results in an image.
Exson can provide various sizes from 1.44" 2.44", 3.5" to 43" standard TFT LCD modules, we also offer HB or WG to suit your needs, resolution including (128*128 ) (240*240) (240*320) (320*480) (800*480 ) (1024X600) (1200x1920 )etc. View our quality products below and feel free to Contact Us.
IPS-TFT display is a super TFT, which use the latest TFT technology. It bases on active matrix TFT but overcome the viewing limitations,providing enhanced color, better contrast images. It’s the essence of the TFT screen,.
Size: 1.44″, 3.5 inch tft lcd display″, 4.3″, 5 inch tft lcd display″, 5.5″, 7 inch lcd screen″, 8.0″, 9.0″, 10.1″, 11.6″, 21.5″, 23.6″etc.
Resolution: 128*128, 240*240, 240*320, 320*480, 800*480, 1024*600, 1200*1920
Interface: SPI RGB MCU LVDS Mipi eDP
IPS-TFT displays higher contrast compare with standard ones,as the background is true black when the pixel in off state.
With wider viewing angle, IPS can exhibits clearly in 85 degree, while normal TFTs only allow 65 degree.